Haematococcus sp.

| Common Name | chlorophyta | ||||
| Taxonomy by Gene Sequence | No | ||||
| Collection Site | 43.856°N -69.5767°W East Boothbay, Maine USA | ||||
| Ocean | terrestrial | ||||
| Sea | |||||
| Nearest Continent | North America | ||||
| Collected By | Brown, J., Judge,S., Sexton,J. | ||||
| Collection Date | |||||
| Isolated By | |||||
| Isolated Date | 01/26/2016 | ||||
| Identified By | Sexton,J | ||||
| Deposited By | Sexton,J | ||||
| Deposit Date | 08/23/2016 | ||||
| Strain Synonyms | JS1530 | ||||
| Is The Strain Currently Axenic? | Yes | ||||
| When Was It Last Tested? | 06/03/2026 | ||||
| Other Information | isolated from material scraped off of a cement pad supporting the Bigelow Laboratory back-up generators | ||||
| Authentic Type/Strain | No | ||||
| Morphological Data | coccoid and swimming cells | ||||
| Attributes | Algae, Freshwater, Robust | ||||
| Additional Resources | Genbank Genome Transcriptome AlgaeBase | ||||
| Genome Sequence Link | No | ||||
| Medium Used for Maintenance | AF6 |
| Other Reported Growth Media | DYVm, AF6 |
| Maintenance Temperature (°C) | 20 °C |
| Known Temperature Range (°C) | - °C |
| Cell Length (Min) | 16 |
| Cell Length (Max) | 36 |
| Cell Width (Min) | 16 |
| Cell Width (Max) | 36 |
New daughter set created every four weeks
Daughter set……….…50umol quanta m-2 s-1
Mother set………….…16umol quanta m-2 s-1
Grandmother set….….16umol quanta m-2 s-1