Cyclotella meneghiniana Kntzing
| Common Name | centric diatom | ||||
| Collection Site | 56.2°N -3.41°W Loch Leven, Scotland, United Kingdom | ||||
| Ocean | North Atlantic | ||||
| Sea | North Sea | ||||
| Nearest Continent | Europe | ||||
| Collected By | Lund | ||||
| Collection Date | |||||
| Isolated By | |||||
| Isolated Date | |||||
| Identified By | |||||
| Deposited By | Kilham,S | ||||
| Deposit Date | |||||
| Strain Synonyms | L13-8 | ||||
| Is The Strain Currently Axenic? | No | ||||
| When Was It Last Tested? | 10/25/2006 | ||||
| Other Information | |||||
| Authentic Type/Strain | No | ||||
| Morphological Data | |||||
| Attributes | Algae, Marine, Temperate | ||||
| Additional Resources | Genbank Genome Transcriptome AlgaeBase | ||||
| Genome Sequence Link | No | ||||
| Medium Used for Maintenance | L1 at 11 psu |
| Other Reported Growth Media | f/2, f/2 (11 psu), L1(11psu) |
| Maintenance Temperature (°C) | 14 °C |
| Known Temperature Range (°C) | 11 - 16 °C |
| Cell Length (Min) | 12 |
| Cell Length (Max) | 24 |
| Cell Width (Min) | 5 |
| Cell Width (Max) | 6 |
There is no cryopreservation record for this strain
New daughter set created every four weeks at 10uL from the bottom of the test tube into 18mL
Daughter set……….…16umol quanta m-2 s-1
Mother set………….….10umol quanta m-2 s-1
Grandmother set….….4umol quanta m-2 s-1