Eutreptiella sp.
| Common Name | euglenoids | ||||
| Collection Site | 41.3022°N -72.0794°W Thames River Mouth, Connecticut USA | ||||
| Ocean | North Atlantic | ||||
| Sea | Long Island Sound | ||||
| Nearest Continent | North America | ||||
| Collected By | Lin,S | ||||
| Collection Date | |||||
| Isolated By | Lin,S | ||||
| Isolated Date | |||||
| Identified By | Lin,S and Kuo,R | ||||
| Deposited By | Kuo,R | ||||
| Deposit Date | 01/11/2013 | ||||
| Strain Synonyms | LIS2000 | ||||
| Is The Strain Currently Axenic? | No | ||||
| When Was It Last Tested? | 09/25/2012 | ||||
| Other Information | |||||
| Authentic Type/Strain | No | ||||
| Morphological Data | |||||
| Attributes | Algae, Marine, Temperate | ||||
| Additional Resources | Genbank Genome Transcriptome AlgaeBase | ||||
| Genome Sequence Link | No | ||||
| Medium Used for Maintenance | L1 - Si |
| Other Reported Growth Media | L1 - Si |
| Maintenance Temperature (°C) | 20 °C |
| Known Temperature Range (°C) | 15 - 22 °C |
| Cell Length (Min) | 30 |
| Cell Length (Max) | 50 |
| Cell Width (Min) | 8 |
| Cell Width (Max) | 15 |
New daughter set created every three weeks
Daughter set……….…65umol quanta m-2 s-1
Mother set………….….42umol quanta m-2 s-1
Grandmother set….…..20umol quanta m-2 s-1