Odontella_cf. sp.
| Common Name | centric diatom | ||||
| Collection Site | 45.65°N -124.5169°W Newport Hydroline station NH20 | ||||
| Ocean | North Pacific | ||||
| Sea | |||||
| Nearest Continent | North America | ||||
| Collected By | Durkin,C and Bender,S | ||||
| Collection Date | |||||
| Isolated By | Durkin,C and Bender,S | ||||
| Isolated Date | 06/03/2010 | ||||
| Identified By | Durkin,C, Bender,S, Ellis, C | ||||
| Deposited By | Bender,S | ||||
| Deposit Date | 07/24/2012 | ||||
| Strain Synonyms | NH20 #32 | ||||
| Is The Strain Currently Axenic? | No | ||||
| When Was It Last Tested? | 04/19/2012 | ||||
| Other Information | |||||
| Authentic Type/Strain | No | ||||
| Morphological Data | |||||
| Attributes | Algae, Marine, Temperate | ||||
| Additional Resources | Genbank Genome Transcriptome AlgaeBase | ||||
| Genome Sequence Link | No | ||||
| Medium Used for Maintenance | L1 |
| Other Reported Growth Media | f/2 |
| Maintenance Temperature (°C) | 14 °C |
| Known Temperature Range (°C) | 11 - 22 °C |
| Cell Length (Min) | 114 |
| Cell Length (Max) | 150 |
| Cell Width (Min) | 76 |
| Cell Width (Max) | 116 |
New daughter set created every four weeks at 10uL from the bottom of the test tube in 18mL
Daughter set……….…16umol quanta m-2 s-1
Mother set………….….10umol quanta m-2 s-1
Grandmother set….….4umol quanta m-2 s-1