Pavlova sp.
| Common Name | golden algae | ||||
| Collection Site | 67°N -60°W Greenland (lat long very approximate) | ||||
| Ocean | freshwater | ||||
| Sea | |||||
| Nearest Continent | North America | ||||
| Collected By | D'Andrea,W | ||||
| Collection Date | |||||
| Isolated By | Andersen,R | ||||
| Isolated Date | 07/19/2006 | ||||
| Identified By | Theroux,S | ||||
| Deposited By | Andersen,R | ||||
| Deposit Date | |||||
| Strain Synonyms | A11,253 | ||||
| Is The Strain Currently Axenic? | No | ||||
| When Was It Last Tested? | 02/29/2012 | ||||
| Other Information | collected from <45m | ||||
| Authentic Type/Strain | No | ||||
| Morphological Data | |||||
| Attributes | Algae, Freshwater, High Lipid, Cold Water | ||||
| Additional Resources | Genbank Genome Transcriptome AlgaeBase | ||||
| Genome Sequence Link | No | ||||
| Medium Used for Maintenance | AF6 |
| Other Reported Growth Media | DY-Vm, f/2 (11 psu) |
| Maintenance Temperature (°C) | 2 °C |
| Known Temperature Range (°C) | 2 - 6 °C |
| Cell Length (Min) | |
| Cell Length (Max) | |
| Cell Width (Min) | |
| Cell Width (Max) |
New daughter set created every eight weeks
Daughter set……….…3umol quanta m-2 s-1
Mother set………….….10umol quanta m-2 s-1
Grandmother set….….8umol quanta m-2 s-1