Paralia allisonii MacGillivary

| Common Name | centric diatom | ||||
| Taxonomy by Gene Sequence | No | ||||
| Collection Site | 18.3813°N -77.1347°W Dunns River Falls, Jamaica | ||||
| Ocean | North Atlantic | ||||
| Sea | Caribbean Sea | ||||
| Nearest Continent | North America | ||||
| Collected By | Bartley,A | ||||
| Collection Date | |||||
| Isolated By | MacGillivary,M | ||||
| Isolated Date | 04/24/2010 | ||||
| Identified By | MacGillivary,M | ||||
| Deposited By | MacGillivary,M | ||||
| Deposit Date | 04/04/2012 | ||||
| Strain Synonyms | Jamaica 2 | ||||
| Is The Strain Currently Axenic? | No | ||||
| When Was It Last Tested? | 03/16/2012 | ||||
| Other Information | chains;individual cell for most part are wider than long | ||||
| Authentic Type/Strain | Yes | ||||
| Morphological Data | chains:individual cell for most part are wider than long | ||||
| Attributes | Algae, Marine | ||||
| Additional Resources | Genbank Genome Transcriptome AlgaeBase | ||||
| Genome Sequence Link | No | ||||
| Medium Used for Maintenance | L1 |
| Other Reported Growth Media | |
| Maintenance Temperature (°C) | 20 °C |
| Known Temperature Range (°C) | 18 - 24 °C |
| Cell Length (Min) | 6 |
| Cell Length (Max) | 8 |
| Cell Width (Min) | 10 |
| Cell Width (Max) | 12 |
New daughter set created every three weeks at 60uL from bottom of vessel into 18mL
Daughter set……….…65umol quanta m-2 s-1
Mother set………….….42umol quanta m-2 s-1
Grandmother set….…..20umol quanta m-2 s-1