Chlorochromonas danica (E. G.Pringsheim) R.A. Andersen, L. Graf, Y. Malakhov et H. S. Yoon
| Common Name | chromists | ||||
| Collection Site | 55.2°N 11.97°W Everdrup, Denmark | ||||
| Ocean | freshwater | ||||
| Sea | |||||
| Nearest Continent | Europe | ||||
| Collected By | |||||
| Collection Date | |||||
| Isolated By | Pringsheim | ||||
| Isolated Date | 01/01/1954 | ||||
| Identified By | Pringsheim | ||||
| Deposited By | Andersen,RA and UTEX | ||||
| Deposit Date | 03/19/2010 | ||||
| Strain Synonyms | CCAP 933/2B; SAG 933-7; ATCC 30004, LB 1298, CCMP585,UTEX1298, JS1045 | ||||
| Is The Strain Currently Axenic? | Yes | ||||
| When Was It Last Tested? | 09/02/2025 | ||||
| Other Information | bog pool; mixotroph | ||||
| Authentic Type/Strain | Yes | ||||
| Morphological Data | |||||
| Attributes | Algae, Freshwater | ||||
| Additional Resources | Genbank Genome Transcriptome AlgaeBase | ||||
| Genome Sequence Link | Yes | ||||
| Medium Used for Maintenance | Freshwawter Test |
| Other Reported Growth Media | Freshwater Test |
| Maintenance Temperature (°C) | 20 °C |
| Known Temperature Range (°C) | 4 - 20 °C |
| Cell Length (Min) | 20 |
| Cell Length (Max) | 24 |
| Cell Width (Min) | 8 |
| Cell Width (Max) | 13 |
New daughter set created every four weeks
Daughter set……….…50umol quanta m-2 s-1
Mother set………….…16umol quanta m-2 s-1
Grandmother set….….16umol quanta m-2 s-1