Compsopogon sp.
| Common Name | bangiophyceae | ||||
| Taxonomy by Gene Sequence | No | ||||
| Collection Site | -168.561°N -17.7386°W Efate Island, Vanuatu | ||||
| Ocean | South Pacific | ||||
| Sea | |||||
| Nearest Continent | Unknown | ||||
| Collected By | West, JA | ||||
| Collection Date | |||||
| Isolated By | |||||
| Isolated Date | 06/16/2005 | ||||
| Identified By | West, JA | ||||
| Deposited By | |||||
| Deposit Date | 07/07/2009 | ||||
| Strain Synonyms | JAW4530 | ||||
| Is The Strain Currently Axenic? | No | ||||
| When Was It Last Tested? | 07/28/2009 | ||||
| Other Information | Cressionnieres Cascades, 2 km north of Eton Beach, waterfall, rocky, withSpirogyra and filamentous bluegreens. | ||||
| Authentic Type/Strain | No | ||||
| Morphological Data | |||||
| Attributes | Algae, Freshwater | ||||
| Additional Resources | Genbank Genome Transcriptome AlgaeBase | ||||
| Genome Sequence Link | No | ||||
| Medium Used for Maintenance | DYV-m |
| Other Reported Growth Media | DY-V |
| Maintenance Temperature (°C) | 20 °C |
| Known Temperature Range (°C) | 18 - 22 °C |
| Cell Length (Min) | |
| Cell Length (Max) | |
| Cell Width (Min) | |
| Cell Width (Max) |
New daughter set created every four weeks
Daughter set……….…42umol quanta m-2 s-1
Mother set………….….6umol quanta m-2 s-1
Grandmother set….…..6umol quanta m-2 s-1

