Porphyra lucasii Levring
| Taxonomy by Gene Sequence | No | ||||
| Collection Site | -37.8166°N 144.8833°W Williamstown, Victoria, Australia | ||||
| Isolated By | West, J | ||||
| Deposited By | West,J | ||||
| Deposit Date | 07/07/2009 | ||||
| Strain Synonyms | JAW4671 | ||||
| Culture Medium | |||||
| Growth Temperature | |||||
| Biosafety Level | |||||
| Type Strain | No | ||||
| Name Synonyms | |||||
| 16S rRNA Sequence Link | No | ||||
| Genome Sequence Link | Yes | ||||
| Taxonomy | |||||
| Reference Link | No | ||||
| Notes | |||||
| Medium Used for Maintenance | L1 - Si |
| Other Reported Growth Media | L1 - Si |
| Maintenance Temperature (°C) | 20 °C |
| Known Temperature Range (°C) | 18 - 22 °C |
| Cell Length (Min) | |
| Cell Length (Max) | |
| Cell Width (Min) | |
| Cell Width (Max) |
New daughter set created every six weeks
Daughter set……….…36umol quanta m-2 s-1
Mother set………….…23umol quanta m-2 s-1
Grandmother set….….12umol quanta m-2 s-1


