Protoceratium reticulatum (Clapar?®de & Lachmann) B?ºtschli
| Common Name | alveolates | ||||
| Collection Site | 27.83°N -80.45°W Indian River Lagoon, Florida USA (lat long approximate) | ||||
| Ocean | North Atlantic | ||||
| Sea | lagoon | ||||
| Nearest Continent | North America | ||||
| Collected By | Hargraves,P | ||||
| Collection Date | |||||
| Isolated By | Hargraves,P | ||||
| Isolated Date | 06/11/2008 | ||||
| Identified By | Hargraves,P | ||||
| Deposited By | Hargraves,P | ||||
| Deposit Date | 06/17/2009 | ||||
| Strain Synonyms | 608F | ||||
| Is The Strain Currently Axenic? | No | ||||
| When Was It Last Tested? | 05/22/2009 | ||||
| Other Information | |||||
| Authentic Type/Strain | No | ||||
| Morphological Data | |||||
| Attributes | Algae, Toxic, Marine, Warm Water | ||||
| Additional Resources | Genbank Genome Transcriptome AlgaeBase | ||||
| Genome Sequence Link | No | ||||
| Medium Used for Maintenance | L1 - Si |
| Other Reported Growth Media | L1 - Si |
| Maintenance Temperature (°C) | 24 °C |
| Known Temperature Range (°C) | 22 - 26 °C |
| Cell Length (Min) | 32 |
| Cell Length (Max) | 56 |
| Cell Width (Min) | 24 |
| Cell Width (Max) | 48 |
New daughter set created every five weeks
Daughter set……….…23umol quanta m-2 s-1
Mother set…………...13umol quanta m-2 s-1
Grandmother set…….9umol quanta m-2 s-1