Porphyra pulchella Ackland, J.A.West, J.L.Scott & Zuccarello

| Common Name | bangiophyceae | ||||
| Taxonomy by Gene Sequence | No | ||||
| Collection Site | -36.5796°N 150.041°W Nelson's Lagoon, Mimosa Rock National Park, New South Wales, Australia | ||||
| Ocean | South Pacific | ||||
| Sea | |||||
| Nearest Continent | Australia | ||||
| Collected By | West,J | ||||
| Collection Date | |||||
| Isolated By | West,J | ||||
| Isolated Date | 12/16/1998 | ||||
| Identified By | West,J | ||||
| Deposited By | West,J | ||||
| Deposit Date | 05/20/2009 | ||||
| Strain Synonyms | JAW3923 | ||||
| Is The Strain Currently Axenic? | No | ||||
| When Was It Last Tested? | 07/28/2009 | ||||
| Other Information | on Avicennia; arecheospores, sporlings, conchocelis in cultures | ||||
| Authentic Type/Strain | No | ||||
| Morphological Data | |||||
| Attributes | Algae, Marine | ||||
| Additional Resources | Genbank Genome Transcriptome AlgaeBase | ||||
| Genome Sequence Link | Yes | ||||
| Medium Used for Maintenance | L1 - Si |
| Other Reported Growth Media | L1 - Si |
| Maintenance Temperature (°C) | 20 °C |
| Known Temperature Range (°C) | 18 - 22 °C |
| Cell Length (Min) | |
| Cell Length (Max) | |
| Cell Width (Min) | |
| Cell Width (Max) |
There is no cryopreservation record for this strain
New daughter set created every six weeks
Daughter set……….…36umol quanta m-2 s-1
Mother set………….…23umol quanta m-2 s-1
Grandmother set….….12umol quanta m-2 s-1