Microtalis aquatica Bailey,JC
| Common Name | chromists | ||||
| Collection Site | 47.2201°N -95.2701°W Tower Pond, Itasca State Park, Minnesota USA | ||||
| Ocean | freshwater | ||||
| Sea | |||||
| Nearest Continent | North America | ||||
| Collected By | Bailey,JC | ||||
| Collection Date | |||||
| Isolated By | Bailey,JC | ||||
| Isolated Date | 08/18/2001 | ||||
| Identified By | Bailey,JC | ||||
| Deposited By | Bailey,JC | ||||
| Deposit Date | 10/16/2008 | ||||
| Strain Synonyms | |||||
| Is The Strain Currently Axenic? | No | ||||
| When Was It Last Tested? | 09/03/2010 | ||||
| Other Information | |||||
| Authentic Type/Strain | Yes | ||||
| Morphological Data | coccoid | ||||
| Attributes | Algae, Freshwater | ||||
| Additional Resources | Genbank Genome Transcriptome AlgaeBase | ||||
| Genome Sequence Link | No | ||||
| Medium Used for Maintenance | AF6 |
| Other Reported Growth Media | DY-V |
| Maintenance Temperature (°C) | 20 °C |
| Known Temperature Range (°C) | 18 - 22 °C |
| Cell Length (Min) | |
| Cell Length (Max) | |
| Cell Width (Min) | |
| Cell Width (Max) |
There is no cryopreservation record for this strain
New daughter set created every six weeks
Daughter set……….…23umol quanta m-2 s-1
Mother set………….…18umol quanta m-2 s-1
Grandmother set….….8umol quanta m-2 s-1