Heterosigma akashiwo ((Y.Hada) Y.Hada ex Y.Hara & M.Chihara
| Common Name | chloromonads | ||||
| Collection Site | 52.5758°N -128.5003°W Nowish Inlet, near Susan Island , British Columbia, Canada | ||||
| Ocean | North Pacific | ||||
| Sea | Queen Charlotte Sound | ||||
| Nearest Continent | North America | ||||
| Collected By | Haigh,H | ||||
| Collection Date | |||||
| Isolated By | Menden-Deuer,S | ||||
| Isolated Date | 09/23/2008 | ||||
| Identified By | Menden-Deuer,S | ||||
| Deposited By | Menden-Deuer,S | ||||
| Deposit Date | 05/28/2009 | ||||
| Strain Synonyms | Klemtu | ||||
| Is The Strain Currently Axenic? | No | ||||
| When Was It Last Tested? | 03/10/2009 | ||||
| Other Information | |||||
| Authentic Type/Strain | No | ||||
| Morphological Data | |||||
| Attributes | Algae, Toxic, Marine, Temperate | ||||
| Additional Resources | Genbank Genome Transcriptome AlgaeBase | ||||
| Genome Sequence Link | No | ||||
| Medium Used for Maintenance | L1 - Si |
| Other Reported Growth Media | L1 - Si |
| Maintenance Temperature (°C) | 14 °C |
| Known Temperature Range (°C) | 0 - 0 °C |
| Cell Length (Min) | |
| Cell Length (Max) | |
| Cell Width (Min) | |
| Cell Width (Max) |
New daughter set created every two weeks
Daughter set……….…33umol quanta m-2 s-1
Mother set………….….12umol quanta m-2 s-1
Grandmother set….….7umol quanta m-2 s-1