Takayama helix deSalas, Bolch, Botes et Hallegraeff
| Common Name | alveolates | ||||
| Taxonomy by Gene Sequence | No | ||||
| Collection Site | -43.05°N 147.29°W North West Bay, Tasmania, Australia | ||||
| Ocean | South Pacific | ||||
| Sea | Tasman Sea | ||||
| Nearest Continent | Australia | ||||
| Collected By | deSalas,M | ||||
| Collection Date | |||||
| Isolated By | deSalas,M | ||||
| Isolated Date | 05/14/2001 | ||||
| Identified By | deSalas, M | ||||
| Deposited By | Mooney,B | ||||
| Deposit Date | 02/19/2009 | ||||
| Strain Synonyms | THNWB01 | ||||
| Is The Strain Currently Axenic? | No | ||||
| When Was It Last Tested? | 04/18/2008 | ||||
| Other Information | collected in 16degreeC water and 30ppt salinity | ||||
| Authentic Type/Strain | Yes | ||||
| Morphological Data | |||||
| Attributes | Algae, Toxic, Marine, Temperate | ||||
| Additional Resources | Genbank Genome Transcriptome AlgaeBase | ||||
| Genome Sequence Link | No | ||||
| Medium Used for Maintenance | L1 - Si |
| Other Reported Growth Media | L1 - Si |
| Maintenance Temperature (°C) | 14 °C |
| Known Temperature Range (°C) | 11 - 17 °C |
| Cell Length (Min) | 24 |
| Cell Length (Max) | 61 |
| Cell Width (Min) | 20 |
| Cell Width (Max) | 52 |
New daughter set created every three weeks
Daughter set……….…23umol quanta m-2 s-1
Mother set………….….33umol quanta m-2 s-1
Grandmother set….….22umol quanta m-2 s-1
Documentation:
Mixotrophy in the phototrophic dinoflagellate Takayama helix (family Kareniaceae): Predator of diverse toxic and harmful dinoflagellate (https://sciencedirect.com/science/article/abs/pii/S1568988316302712)

