Prorocentrum mexicanum Tafall
| Common Name | alveolates | ||||
| Collection Site | 24.58°N -82.1°W Florida Keys National Marine Sanctuary, Marquesas Keys, Florida, USA ( lat long approximate) | ||||
| Ocean | North Atlantic | ||||
| Sea | Gulf of Mexico | ||||
| Nearest Continent | North America | ||||
| Collected By | |||||
| Collection Date | |||||
| Isolated By | |||||
| Isolated Date | |||||
| Identified By | Gomez,F, Qui, D., Lin, S | ||||
| Deposited By | Rein,K | ||||
| Deposit Date | 01/07/2009 | ||||
| Strain Synonyms | 025-0105-HPBA4 | ||||
| Is The Strain Currently Axenic? | No | ||||
| When Was It Last Tested? | 12/16/2008 | ||||
| Other Information | |||||
| Authentic Type/Strain | No | ||||
| Morphological Data | |||||
| Attributes | Algae, Toxic, Marine | ||||
| Additional Resources | Genbank Genome Transcriptome AlgaeBase | ||||
| Genome Sequence Link | No | ||||
| Medium Used for Maintenance | L1 - Si |
| Other Reported Growth Media | L1 - Si |
| Maintenance Temperature (°C) | 20 °C |
| Known Temperature Range (°C) | 18 - 22 °C |
| Cell Length (Min) | 36 |
| Cell Length (Max) | 40 |
| Cell Width (Min) | 22 |
| Cell Width (Max) | 28 |
New daughter set created every three weeks
Daughter set……….…39umol quanta m-2 s-1
Mother set………….….8umol quanta m-2 s-1
Grandmother set….….16umol quanta m-2 s-1