Prochlorococcus marinus Chisholm et al.
Common Name | blue-green algae | ||||
Collection Site | 37.4°N -40°W | ||||
Ocean | North Atlantic | ||||
Sea | |||||
Nearest Continent | Open ocean | ||||
Collected By | |||||
Collection Date | |||||
Isolated By | Partensky,F | ||||
Isolated Date | 04/01/1990 | ||||
Identified By | |||||
Deposited By | Coe,A (Chisolm lab) | ||||
Deposit Date | 12/12/2007 | ||||
Strain Synonyms | NATL1A | ||||
Is The Strain Currently Axenic? | No | ||||
When Was It Last Tested? | 08/09/2007 | ||||
Other Information | collected at a depth of 30 meters; grown in dim light | ||||
Authentic Type/Strain | No | ||||
Morphological Data | 1.2-1.6 um long by 0.6-0.8um wide | ||||
Attributes | Algae, Marine | ||||
Additional Resources | Genbank Genome Transcriptome AlgaeBase |
Medium Used for Maintenance | Pro99 |
Other Reported Growth Media | |
Maintenance Temperature (°C) | 20 °C |
Known Temperature Range (°C) | 18 - 22 °C |
Cell Length (Min) | |
Cell Length (Max) | |
Cell Width (Min) | |
Cell Width (Max) |