Karenia sp.

| Common Name | alveolates | ||||
| Taxonomy by Gene Sequence | No | ||||
| Collection Site | 1.32°N 104°W Eastern Singapore (lat long very approximate) | ||||
| Ocean | North Pacific | ||||
| Sea | South China Sea | ||||
| Nearest Continent | Asia | ||||
| Collected By | Gedaria,A | ||||
| Collection Date | |||||
| Isolated By | Gedaria,A | ||||
| Isolated Date | 01/01/2007 | ||||
| Identified By | Tomas,C | ||||
| Deposited By | Holmes,M and Gedaria,A | ||||
| Deposit Date | 12/06/2007 | ||||
| Strain Synonyms | ISO-6 | ||||
| Is The Strain Currently Axenic? | No | ||||
| When Was It Last Tested? | 10/12/2007 | ||||
| Other Information | |||||
| Authentic Type/Strain | No | ||||
| Morphological Data | |||||
| Attributes | Algae, Toxic, Marine, Warm Water | ||||
| Additional Resources | Genbank Genome Transcriptome AlgaeBase | ||||
| Genome Sequence Link | No | ||||
| Medium Used for Maintenance | L1 - Si |
| Other Reported Growth Media | L1 - Si |
| Maintenance Temperature (°C) | 24 °C |
| Known Temperature Range (°C) | 22 - 28 °C |
| Cell Length (Min) | 30 |
| Cell Length (Max) | 36 |
| Cell Width (Min) | 26 |
| Cell Width (Max) | 30 |
New daughter set created every two weeks
Daughter set………....50umol quanta m-2 s-1
Mother set…………...17umol quanta m-2 s-1
Grandmother set……13umol quanta m-2 s-1