Ochromonas sp.
| Common Name | chromists | ||||
| Taxonomy by Gene Sequence | No | ||||
| Collection Site | 24.76°N 125.4422°W Ikema Bridge, Beach, Miyako-Jima, Okinawa Prefacture, Japan (lat long approximate) | ||||
| Ocean | North Pacific | ||||
| Sea | |||||
| Nearest Continent | Asia | ||||
| Collected By | Andersen,RA & Kawachi,M | ||||
| Collection Date | |||||
| Isolated By | Andersen,RA | ||||
| Isolated Date | 11/19/2003 | ||||
| Identified By | Andersen,RA | ||||
| Deposited By | Andersen,RA | ||||
| Deposit Date | 09/12/2007 | ||||
| Strain Synonyms | A10,352 | ||||
| Is The Strain Currently Axenic? | No | ||||
| When Was It Last Tested? | |||||
| Other Information | sand beach | ||||
| Authentic Type/Strain | No | ||||
| Morphological Data | |||||
| Attributes | Algae, Marine, Warm Water | ||||
| Additional Resources | Genbank Genome Transcriptome AlgaeBase | ||||
| Genome Sequence Link | No | ||||
| Medium Used for Maintenance | L1-Si with rice added after autoclaving |
| Other Reported Growth Media | L1 - Si + rice grain, K, L1 |
| Maintenance Temperature (°C) | 24 °C |
| Known Temperature Range (°C) | 18 - 26 °C |
| Cell Length (Min) | |
| Cell Length (Max) | |
| Cell Width (Min) | |
| Cell Width (Max) |
New daughter set created every four weeks
Daughter set……….…24umol quanta m-2 s-1
Mother set…………...10umol quanta m-2 s-1
Grandmother set……20umol quanta m-2 s-1