Nannochloropsis_cf. sp.
| Common Name | chromists | ||||
| Taxonomy by Gene Sequence | No | ||||
| Collection Site | 42.35°N -121.85°W Microcystis cove, Klamath Lake, Oregon, USA (lat long approximate) | ||||
| Ocean | freshwater | ||||
| Sea | Klamath Lake | ||||
| Nearest Continent | North America | ||||
| Collected By | |||||
| Collection Date | |||||
| Isolated By | Andersen,RA | ||||
| Isolated Date | 09/01/2006 | ||||
| Identified By | |||||
| Deposited By | Andersen,RA | ||||
| Deposit Date | 05/26/2007 | ||||
| Strain Synonyms | JS1084, A11,475 | ||||
| Is The Strain Currently Axenic? | No | ||||
| When Was It Last Tested? | |||||
| Other Information | collected at 1315 hrs. | ||||
| Authentic Type/Strain | No | ||||
| Morphological Data | |||||
| Attributes | Algae, Freshwater, High Lipid | ||||
| Additional Resources | Genbank Genome Transcriptome AlgaeBase | ||||
| Genome Sequence Link | No | ||||
| Medium Used for Maintenance | DYV-m |
| Other Reported Growth Media | DY-V, DY-Vm |
| Maintenance Temperature (°C) | 20 °C |
| Known Temperature Range (°C) | 18 - 22 °C |
| Cell Length (Min) | |
| Cell Length (Max) | |
| Cell Width (Min) | |
| Cell Width (Max) |
New daughter set created every six weeks
Daughter set……….…23umol quanta m-2 s-1
Mother set………….…18umol quanta m-2 s-1
Grandmother set….….8umol quanta m-2 s-1

