Catenella sp.
| Taxonomy by Gene Sequence | No | ||||
| Collection Site | -20.7415°N 43.9899°W Chenal d'Ampanarata, behind hotel, Belo sur Mer, Madagascar | ||||
| Isolated By | West,J | ||||
| Deposited By | West,J | ||||
| Deposit Date | 05/20/2007 | ||||
| Strain Synonyms | JAW4428 | ||||
| Culture Medium | |||||
| Growth Temperature | |||||
| Biosafety Level | |||||
| Type Strain | No | ||||
| Name Synonyms | |||||
| 16S rRNA Sequence Link | No | ||||
| Genome Sequence Link | No | ||||
| Taxonomy | |||||
| Reference Link | No | ||||
| Notes | |||||
| Medium Used for Maintenance | L1 - Si |
| Other Reported Growth Media | West 's ES |
| Maintenance Temperature (°C) | 20 °C |
| Known Temperature Range (°C) | 18 - 22 °C |
| Cell Length (Min) | |
| Cell Length (Max) | |
| Cell Width (Min) | |
| Cell Width (Max) |
There is no cryopreservation record for this strain

