Skeletonema tropicum Cleve
| Common Name | centric diatom | ||||
| Taxonomy by Gene Sequence | No | ||||
| Collection Site | 40.8167°N 14.25°W Marechiara (SZN long term sampling station) Gulf of Naples, Italy | ||||
| Ocean | North Atlantic | ||||
| Sea | Mediterranean, Tyrrhenian Sea | ||||
| Nearest Continent | Europe | ||||
| Collected By | Vectoria crew | ||||
| Collection Date | |||||
| Isolated By | Kooistra,W | ||||
| Isolated Date | 10/03/2002 | ||||
| Identified By | Kooistra,W | ||||
| Deposited By | Minucci,C | ||||
| Deposit Date | 08/03/2007 | ||||
| Strain Synonyms | SZN-B141 | ||||
| Is The Strain Currently Axenic? | No | ||||
| When Was It Last Tested? | 08/06/2007 | ||||
| Other Information | |||||
| Authentic Type/Strain | No | ||||
| Morphological Data | chains | ||||
| Attributes | Algae, Marine | ||||
| Additional Resources | Genbank Genome Transcriptome AlgaeBase | ||||
| Genome Sequence Link | No | ||||
| Medium Used for Maintenance | L1 |
| Other Reported Growth Media | f/2 |
| Maintenance Temperature (°C) | 20 °C |
| Known Temperature Range (°C) | 18 - 22 °C |
| Cell Length (Min) | 6 |
| Cell Length (Max) | 10 |
| Cell Width (Min) | 6 |
| Cell Width (Max) | 9 |
There is no cryopreservation record for this strain
New daughter set created every two weeks
Daughter set……….…33umol quanta m-2 s-1
Mother set………….….10umol quanta m-2 s-1
Grandmother set….….10umol quanta m-2 s-1