unid. sp.
| Common Name | chromists | ||||
| Taxonomy by Gene Sequence | No | ||||
| Collection Site | 48°N 42°W Russia (lat long approximate) | ||||
| Ocean | freshwater | ||||
| Sea | |||||
| Nearest Continent | Asia | ||||
| Collected By | Gravolova,O | ||||
| Collection Date | |||||
| Isolated By | Gravolova,O | ||||
| Isolated Date | |||||
| Identified By | |||||
| Deposited By | Gravolova,O | ||||
| Deposit Date | 03/01/2007 | ||||
| Strain Synonyms | L8', chrysophyte phylogenetic clade XII | ||||
| Is The Strain Currently Axenic? | No | ||||
| When Was It Last Tested? | 07/16/2009 | ||||
| Other Information | assigned to chrysophyte phylogenetic clade XII | ||||
| Authentic Type/Strain | No | ||||
| Morphological Data | flagellate | ||||
| Attributes | Algae, Freshwater, Temperate | ||||
| Additional Resources | Genbank Genome Transcriptome AlgaeBase | ||||
| Genome Sequence Link | No | ||||
| Medium Used for Maintenance | DYV-m |
| Other Reported Growth Media | DY-V |
| Maintenance Temperature (°C) | 14 °C |
| Known Temperature Range (°C) | 12 - 16 °C |
| Cell Length (Min) | |
| Cell Length (Max) | |
| Cell Width (Min) | |
| Cell Width (Max) |
New daughter set created every six weeks
Daughter set……….…10umol quanta m-2 s-1
Mother set………….….16umol quanta m-2 s-1
Grandmother set….….3umol quanta m-2 s-1
Documentation:
Rediscovery of the Ochromonas type species Ochromonas triangulata (Chrysophyceae) from its type locality (Lake Veysove, Donetsk region, Ukraine) (https://www.tandfonline.com/doi/abs/10.2216/17-15.1)