Alexandrium sp.

| Common Name | alveolates | ||||
| Taxonomy by Gene Sequence | No | ||||
| Collection Site | 42.3°N -70.45°W Massachusetts Bay (approx.) | ||||
| Ocean | North Atlantic | ||||
| Sea | |||||
| Nearest Continent | North America | ||||
| Collected By | |||||
| Collection Date | |||||
| Isolated By | |||||
| Isolated Date | 05/18/2005 | ||||
| Identified By | |||||
| Deposited By | McCauley,L | ||||
| Deposit Date | 09/07/2006 | ||||
| Strain Synonyms | F5 | ||||
| Is The Strain Currently Axenic? | No | ||||
| When Was It Last Tested? | 10/06/2006 | ||||
| Other Information | from Alexandrium bloom of 2005 | ||||
| Authentic Type/Strain | No | ||||
| Morphological Data | |||||
| Attributes | Algae, Toxic, Marine, Temperate | ||||
| Additional Resources | Genbank Genome Transcriptome AlgaeBase | ||||
| Genome Sequence Link | No | ||||
| Medium Used for Maintenance | L1 - Si |
| Other Reported Growth Media | L1 - Si |
| Maintenance Temperature (°C) | 14 °C |
| Known Temperature Range (°C) | 11 - 16 °C |
| Cell Length (Min) | 24 |
| Cell Length (Max) | 40 |
| Cell Width (Min) | 20 |
| Cell Width (Max) | 34 |
New daughter set created every four weeks
Daughter set……….…26umol quanta m-2 s-1
Mother set………….….50umol quanta m-2 s-1
Grandmother set….….33umol quanta m-2 s-1