Chromulina nebulosa_cf Cienkowski
| Common Name | chromists | ||||
| Collection Site | -34.75°N 150.48°W Pool, Barren Grounds, Lyrebird Creek, Natural Stone Bridge, New South Wales, Australia | ||||
| Ocean | freshwater | ||||
| Sea | |||||
| Nearest Continent | Australia | ||||
| Collected By | Andersen,RA | ||||
| Collection Date | |||||
| Isolated By | Andersen,RA | ||||
| Isolated Date | 11/15/1988 | ||||
| Identified By | Andersen,RA | ||||
| Deposited By | Andersen,RA | ||||
| Deposit Date | 09/06/2006 | ||||
| Strain Synonyms | A7326 | ||||
| Is The Strain Currently Axenic? | No | ||||
| When Was It Last Tested? | 07/02/2007 | ||||
| Other Information | |||||
| Authentic Type/Strain | No | ||||
| Morphological Data | pseudopalmelloid | ||||
| Attributes | Algae, Freshwater, Temperate | ||||
| Additional Resources | Genbank Genome Transcriptome AlgaeBase | ||||
| Genome Sequence Link | No | ||||
| Medium Used for Maintenance | AF6 |
| Other Reported Growth Media | DY-V, DY-Vm |
| Maintenance Temperature (°C) | 14 °C |
| Known Temperature Range (°C) | 4 - 24 °C |
| Cell Length (Min) | 7 |
| Cell Length (Max) | 10 |
| Cell Width (Min) | 6 |
| Cell Width (Max) | 8 |
New daughter set created every five weeks
Daughter set……….…18umol quanta m-2 s-1
Mother set………….….11umol quanta m-2 s-1
Grandmother set….….7umol quanta m-2 s-1
Documentation:
Rediscovery of the Ochromonas type species Ochromonas triangulata (Chrysophyceae) from its type locality (Lake Veysove, Donetsk region, Ukraine) (https://www.tandfonline.com/doi/abs/10.2216/17-15.1)