Bostrychia calliptera (Mont.) Mont.
| Taxonomy by Gene Sequence | No | ||||
| Collection Site | -23.83°N 151.25°W bridge crossing, Callipe River, Gladstone, Queensland, Australia (lat long approximate) | ||||
| Isolated By | West,J | ||||
| Deposited By | West,J | ||||
| Deposit Date | 06/28/2006 | ||||
| Strain Synonyms | JAW3880 | ||||
| Culture Medium | |||||
| Growth Temperature | |||||
| Biosafety Level | |||||
| Type Strain | No | ||||
| Name Synonyms | |||||
| 16S rRNA Sequence Link | No | ||||
| Genome Sequence Link | No | ||||
| Taxonomy | |||||
| Reference Link | No | ||||
| Notes | |||||
| Medium Used for Maintenance | |
| Other Reported Growth Media | Prov |
| Maintenance Temperature (°C) | 20 °C |
| Known Temperature Range (°C) | |
| Cell Length (Min) | |
| Cell Length (Max) | |
| Cell Width (Min) | |
| Cell Width (Max) |
There is no cryopreservation record for this strain