Prorocentrum levis Faust
| Common Name | alveolates | ||||
| Taxonomy by Gene Sequence | No | ||||
| Collection Site | 16.8167°N -88.1°W Twin Cays, Belize (lat long approximate) | ||||
| Ocean | North Atlantic | ||||
| Sea | Caribbean Sea | ||||
| Nearest Continent | North America | ||||
| Collected By | Kibler,S | ||||
| Collection Date | |||||
| Isolated By | Kibler,S | ||||
| Isolated Date | |||||
| Identified By | Faust | ||||
| Deposited By | Kibler,S | ||||
| Deposit Date | 02/15/2006 | ||||
| Strain Synonyms | Pro-25, ProLair | ||||
| Is The Strain Currently Axenic? | No | ||||
| When Was It Last Tested? | 06/27/2006 | ||||
| Other Information | isloated from a clump of organic detritus floating in the entrance channed to The Lair | ||||
| Authentic Type/Strain | No | ||||
| Morphological Data | |||||
| Attributes | Algae, Marine, Warm Water | ||||
| Additional Resources | Genbank Genome Transcriptome AlgaeBase | ||||
| Genome Sequence Link | No | ||||
| Medium Used for Maintenance | L1 - Si |
| Other Reported Growth Media | K, L1 - Si |
| Maintenance Temperature (°C) | 24 °C |
| Known Temperature Range (°C) | 22 - 26 °C |
| Cell Length (Min) | 44 |
| Cell Length (Max) | 48 |
| Cell Width (Min) | 40 |
| Cell Width (Max) | 44 |
New daughter set created every four weeks
Daughter set……….…40umol quanta m-2 s-1
Mother set…………...13umol quanta m-2 s-1
Grandmother set…….9umol quanta m-2 s-1
Documentation:
Prorocentrum levis, a new benthic species (Dinophyceae) from a mangrove island, Twin Cays, Belize (https://onlinelibrary.wiley.com/doi/10.1111/j.1529-8817.2007.00450.x)





