Prorocentrum lima (Ehrenberg) Dodge
| Common Name | alveolates | ||||
| Collection Site | 43.9167°N -69.8667°W New Meadows River, Maine USA | ||||
| Ocean | North Atlantic | ||||
| Sea | Gulf of Maine | ||||
| Nearest Continent | North America | ||||
| Collected By | Corwin,S | ||||
| Collection Date | |||||
| Isolated By | Durbin,S | ||||
| Isolated Date | 07/18/2003 | ||||
| Identified By | Maranda,L | ||||
| Deposited By | Maranda,L | ||||
| Deposit Date | 07/21/2005 | ||||
| Strain Synonyms | C1-12 | ||||
| Is The Strain Currently Axenic? | No | ||||
| When Was It Last Tested? | 12/05/2006 | ||||
| Other Information | |||||
| Authentic Type/Strain | No | ||||
| Morphological Data | |||||
| Attributes | Algae, Toxic, Marine | ||||
| Additional Resources | Genbank Genome Transcriptome AlgaeBase | ||||
| Genome Sequence Link | No | ||||
| Medium Used for Maintenance | L1 - Si |
| Other Reported Growth Media | f/2-Si, L1 - Si |
| Maintenance Temperature (°C) | 20 °C |
| Known Temperature Range (°C) | 15 - 22 °C |
| Cell Length (Min) | 44 |
| Cell Length (Max) | 46 |
| Cell Width (Min) | 28 |
| Cell Width (Max) | 30 |
New daughter set created every three weeks
Daughter set……….…30umol quanta m-2 s-1
Mother set………….…20umol quanta m-2 s-1
Grandmother set….….6umol quanta m-2 s-1