Prorocentrum lima (Ehrenberg) Dodge

| Common Name | alveolates | ||||
| Taxonomy by Gene Sequence | No | ||||
| Collection Site | 44.1333°N -69.1°W Clam Cove, Maine USA | ||||
| Ocean | North Atlantic | ||||
| Sea | |||||
| Nearest Continent | North America | ||||
| Collected By | Maranda,L | ||||
| Collection Date | |||||
| Isolated By | Maranda,L | ||||
| Isolated Date | 11/16/1999 | ||||
| Identified By | Maranda,L | ||||
| Deposited By | Maranda,L | ||||
| Deposit Date | 07/21/2005 | ||||
| Strain Synonyms | C1-5 | ||||
| Is The Strain Currently Axenic? | No | ||||
| When Was It Last Tested? | 12/19/2006 | ||||
| Other Information | |||||
| Authentic Type/Strain | No | ||||
| Morphological Data | |||||
| Attributes | Algae, Toxic, Marine | ||||
| Additional Resources | Genbank Genome Transcriptome AlgaeBase | ||||
| Genome Sequence Link | No | ||||
| Medium Used for Maintenance | L1 - Si |
| Other Reported Growth Media | f/2-Si, L1 - Si |
| Maintenance Temperature (°C) | 20 °C |
| Known Temperature Range (°C) | 15 - 22 °C |
| Cell Length (Min) | 46 |
| Cell Length (Max) | 50 |
| Cell Width (Min) | 28 |
| Cell Width (Max) | 32 |
New daughter set created every three weeks at 1mL from grandmother set into 18mL
Daughter set……….…30umol quanta m-2 s-1
Mother set………….…20umol quanta m-2 s-1
Grandmother set….….6umol quanta m-2 s-1