Lotharella globosa (Ishida et Hara) Ishida et Hara
| Common Name | amoebae | ||||
| Collection Site | 43.4°N 3.6°W Bassin de Thau, France (lat long approximate) | ||||
| Ocean | North Atlantic | ||||
| Sea | Mediterranean Sea | ||||
| Nearest Continent | Europe | ||||
| Collected By | Verlaque,M | ||||
| Collection Date | 09/24/2002 | ||||
| Isolated By | O'Kelly,C | ||||
| Isolated Date | 12/01/2002 | ||||
| Identified By | Giles et al. | ||||
| Deposited By | O'Kelly,C | ||||
| Deposit Date | 09/25/2003 | ||||
| Strain Synonyms | FR1.4a | ||||
| Is The Strain Currently Axenic? | No | ||||
| When Was It Last Tested? | 08/06/2003 | ||||
| Other Information | epiphyte on the dead leaves of Zostra Marina L. | ||||
| Authentic Type/Strain | No | ||||
| Morphological Data | coccoid | ||||
| Attributes | Algae, Marine | ||||
| Additional Resources | Genbank Genome Transcriptome AlgaeBase | ||||
| Genome Sequence Link | No | ||||
| Medium Used for Maintenance | L1 - Si |
| Other Reported Growth Media | L1 - Si |
| Maintenance Temperature (°C) | 20 °C |
| Known Temperature Range (°C) | 18 - 22 °C |
| Cell Length (Min) | 10 |
| Cell Length (Max) | 16 |
| Cell Width (Min) | 10 |
| Cell Width (Max) | 16 |
CCMP2314 was cryopreserved on May 8 2017 using 6% DMSO as a cryoprotectant.
The time required to regrow this culture, prior shipping, is approximately 47 days. If interested, please contact the CCMP for the cryopreservation methods (freezing and/or thawing protocols).
Note that aquaculture strains are always maintained as actively growing cultures, even if also cryogenically stored. Therefore, aquaculture strains (see aquaculture express ordering on the CCMP home page) can be shipped immediately upon request.
The time required to regrow this culture, prior shipping, is approximately 47 days. If interested, please contact the CCMP for the cryopreservation methods (freezing and/or thawing protocols).
Note that aquaculture strains are always maintained as actively growing cultures, even if also cryogenically stored. Therefore, aquaculture strains (see aquaculture express ordering on the CCMP home page) can be shipped immediately upon request.
Documentation:
DNA barcoding of Chlorarachniophytes using nucleomorph ITS sequences (https://onlinelibrary.wiley.com/doi/10.1111/j.1529-8817.2010.00851.x)