Cladophora repens (J. Agardh)Harvey
| Collection Site | -64.7667°N -64.05°W Laggard Island near Palmer Station, Antarctica (approx.) | ||||
| Isolated By | Amsler,C | ||||
| Deposited By | Amsler,C | ||||
| Deposit Date | 07/11/2003 | ||||
| Strain Synonyms | Pal 90-1 | ||||
| Culture Medium | |||||
| Growth Temperature | |||||
| Biosafety Level | |||||
| Type Strain | No | ||||
| Name Synonyms | |||||
| 16S rRNA Sequence Link | No | ||||
| Genome Sequence Link | No | ||||
| Taxonomy | |||||
| Reference Link | No | ||||
| Notes | |||||
| Medium Used for Maintenance | L1 - Si |
| Other Reported Growth Media | f/2-Si, L1 - Si |
| Maintenance Temperature (°C) | 2 °C |
| Known Temperature Range (°C) | -2 - 6 °C |
| Cell Length (Min) | 96 |
| Cell Length (Max) | 132 |
| Cell Width (Min) | 40 |
| Cell Width (Max) |
There is no cryopreservation record for this strain
New daughter set created every twelve weeks
Daughter set……….…3umol quanta m-2 s-1
Mother set………….….10umol quanta m-2 s-1
Grandmother set….….13umol quanta m-2 s-1