Amphidinium carterae Hulburt
| Common Name | alveolates | ||||
| Collection Site | 33.1238°N -117.2859°W from an abalone culture tank, Aquafarm, Aqua Hediona Lagoon, Carlsbad, California USA | ||||
| Ocean | North Pacific | ||||
| Sea | |||||
| Nearest Continent | North America | ||||
| Collected By | Leighton,D | ||||
| Collection Date | |||||
| Isolated By | Leighton,D | ||||
| Isolated Date | 08/01/2002 | ||||
| Identified By | Karafas,S and Tomas, C | ||||
| Deposited By | Leighton,D | ||||
| Deposit Date | 05/09/2002 | ||||
| Strain Synonyms | |||||
| Is The Strain Currently Axenic? | No | ||||
| When Was It Last Tested? | 09/29/2006 | ||||
| Other Information | |||||
| Authentic Type/Strain | No | ||||
| Morphological Data | |||||
| Attributes | Algae, Toxic, Marine | ||||
| Additional Resources | Genbank Genome Transcriptome AlgaeBase | ||||
| Genome Sequence Link | No | ||||
| Medium Used for Maintenance | L1 - Si |
| Other Reported Growth Media | Prov |
| Maintenance Temperature (°C) | 20 °C |
| Known Temperature Range (°C) | 18 - 22 °C |
| Cell Length (Min) | |
| Cell Length (Max) | |
| Cell Width (Min) | |
| Cell Width (Max) |
New daughter set created every three weeks
Daughter set……….…30umol quanta m-2 s-1
Mother set………….…20umol quanta m-2 s-1
Grandmother set….….6umol quanta m-2 s-1