Isochrysis_cf sp.
| Common Name | golden algae | ||||
| Collection Site | 20.5004°N -157.9923°W station 6 | ||||
| Ocean | North Pacific | ||||
| Sea | |||||
| Nearest Continent | Open ocean | ||||
| Collected By | Aho,S | ||||
| Collection Date | |||||
| Isolated By | Andersen,RA | ||||
| Isolated Date | 04/15/1996 | ||||
| Identified By | |||||
| Deposited By | Andersen,RA | ||||
| Deposit Date | 11/23/2001 | ||||
| Strain Synonyms | A8146 | ||||
| Is The Strain Currently Axenic? | No | ||||
| When Was It Last Tested? | 09/29/2006 | ||||
| Other Information | collected at 120 meters depth, chlorophyll maxium | ||||
| Authentic Type/Strain | No | ||||
| Morphological Data | |||||
| Attributes | Algae, Marine | ||||
| Additional Resources | Genbank Genome Transcriptome AlgaeBase | ||||
| Genome Sequence Link | No | ||||
| Medium Used for Maintenance | L1 - Si |
| Other Reported Growth Media | K, L1 - Si |
| Maintenance Temperature (°C) | 20 °C |
| Known Temperature Range (°C) | 14 - 22 °C |
| Cell Length (Min) | 2 |
| Cell Length (Max) | 4 |
| Cell Width (Min) | 2 |
| Cell Width (Max) | 4 |
New daughter set created every two weeks at 20uL into 18mL
Daughter set……….…43umol quanta m-2 s-1
Mother set………….…16umol quanta m-2 s-1
Grandmother set….….13umol quanta m-2 s-1