Gephyrocapsa oceanica
| Common Name | coccolithophore | ||||
| Collection Site | collection site unknown | ||||
| Ocean | unknown | ||||
| Sea | |||||
| Nearest Continent | Unknown | ||||
| Collected By | |||||
| Collection Date | |||||
| Isolated By | Kawachi,M | ||||
| Isolated Date | |||||
| Identified By | |||||
| Deposited By | Kawachi,M | ||||
| Deposit Date | 04/24/2001 | ||||
| Strain Synonyms | MK-9 | ||||
| Is The Strain Currently Axenic? | No | ||||
| When Was It Last Tested? | 07/26/2006 | ||||
| Other Information | |||||
| Authentic Type/Strain | No | ||||
| Morphological Data | spherical / produces liths | ||||
| Attributes | Algae, Marine | ||||
| Additional Resources | Genbank Genome Transcriptome AlgaeBase | ||||
| Genome Sequence Link | No | ||||
| Medium Used for Maintenance | L1-Si/25 |
| Other Reported Growth Media | f/50, L1/25, Prov |
| Maintenance Temperature (°C) | 20 °C |
| Known Temperature Range (°C) | 17 - 22 °C |
| Cell Length (Min) | 8 |
| Cell Length (Max) | 12 |
| Cell Width (Min) | 8 |
| Cell Width (Max) | 12 |
There is no cryopreservation record for this strain
No longer creating cocoliths
New daughter set created every three weeks
Daughter set……….…42umol quanta m-2 s-1
Mother set………….…23umol quanta m-2 s-1
Grandmother set….….19umol quanta m-2 s-1
Documentation:
High variability in cellular stoichiometry of carbon, nitrogen, and phosphorus within classes of marine eukaryotic phytoplankton under sufficient nutrient concentrations (https://www.ncbi.nlm.nih.gov/pmc/articles/PMC5880891/)