Prorocentrum lima (Ehrenberg) Dodge
| Common Name | alveolates | ||||
| Collection Site | 43.9047°N -69.8833°W New Meadows River near Bath, Maine USA | ||||
| Ocean | North Atlantic | ||||
| Sea | Gulf of Maine | ||||
| Nearest Continent | North America | ||||
| Collected By | Keller,M | ||||
| Collection Date | |||||
| Isolated By | Maranda,L | ||||
| Isolated Date | 10/26/1999 | ||||
| Identified By | Maranda,L | ||||
| Deposited By | Maranda,L | ||||
| Deposit Date | 04/07/2000 | ||||
| Strain Synonyms | M-7-18-1 | ||||
| Is The Strain Currently Axenic? | No | ||||
| When Was It Last Tested? | 09/29/2006 | ||||
| Other Information | |||||
| Authentic Type/Strain | No | ||||
| Morphological Data | approximately 10 um thick | ||||
| Attributes | Algae, Toxic, Marine | ||||
| Additional Resources | Genbank Genome Transcriptome AlgaeBase | ||||
| Genome Sequence Link | No | ||||
| Medium Used for Maintenance | L1 - Si |
| Other Reported Growth Media | f/2-Si, K, L1 - Si |
| Maintenance Temperature (°C) | 20 °C |
| Known Temperature Range (°C) | 15 - 22 °C |
| Cell Length (Min) | 41 |
| Cell Length (Max) | 46 |
| Cell Width (Min) | 26 |
| Cell Width (Max) | 36 |
New daughter set created every four weeks
Daughter set……….…50umol quanta m-2 s-1
Mother set………….…16umol quanta m-2 s-1
Grandmother set….….16umol quanta m-2 s-1