Ectocarpus sp.
| Common Name | brown algae | ||||
| Taxonomy by Gene Sequence | No | ||||
| Collection Site | 41.6635°N -70.0646°W Harwich Harbor, Cape Cod, Massachusetts USA | ||||
| Ocean | North Atlantic | ||||
| Sea | Nantucket Sound | ||||
| Nearest Continent | North America | ||||
| Collected By | |||||
| Collection Date | |||||
| Isolated By | Andersen,RA | ||||
| Isolated Date | |||||
| Identified By | Mueller,D | ||||
| Deposited By | Andersen,RA | ||||
| Deposit Date | 06/30/1999 | ||||
| Strain Synonyms | |||||
| Is The Strain Currently Axenic? | No | ||||
| When Was It Last Tested? | 12/27/2006 | ||||
| Other Information | from fisherman's nets | ||||
| Authentic Type/Strain | No | ||||
| Morphological Data | filamentous | ||||
| Attributes | Algae, Marine, Cold Water | ||||
| Additional Resources | Genbank Genome Transcriptome AlgaeBase | ||||
| Genome Sequence Link | Yes | ||||
| Medium Used for Maintenance | K |
| Other Reported Growth Media | |
| Maintenance Temperature (°C) | 2 °C |
| Known Temperature Range (°C) | 0 - 14 °C |
| Cell Length (Min) | 30 |
| Cell Length (Max) | 200 |
| Cell Width (Min) | 10 |
| Cell Width (Max) | 40 |



