unid. sp.
| Taxonomy by Gene Sequence | No | ||||
| Collection Site | 43.81°N -69.59°W off Ocean Point, Maine USA | ||||
| Isolated By | Selvin,R | ||||
| Deposited By | Selvin,R | ||||
| Deposit Date | 08/12/1989 | ||||
| Strain Synonyms | ALICE | ||||
| Culture Medium | |||||
| Growth Temperature | |||||
| Biosafety Level | |||||
| Type Strain | No | ||||
| Name Synonyms | |||||
| 16S rRNA Sequence Link | No | ||||
| Genome Sequence Link | No | ||||
| Taxonomy | |||||
| Reference Link | No | ||||
| Notes | |||||
| Medium Used for Maintenance | L1-Si/2 |
| Other Reported Growth Media | f/2-Si, f/4 - Si |
| Maintenance Temperature (°C) | 2 °C |
| Known Temperature Range (°C) | -2 - 2 °C |
| Cell Length (Min) | |
| Cell Length (Max) | |
| Cell Width (Min) | |
| Cell Width (Max) |