Ochromonas sp.
| Common Name | chromists | ||||
| Collection Site | -77.8333°N 163°W McMurdo Sound, Antarctica (lat long approximate) | ||||
| Ocean | Southern | ||||
| Sea | Ross Sea (McMurdo Sound) | ||||
| Nearest Continent | Antarctica | ||||
| Collected By | Stoecker,D | ||||
| Collection Date | |||||
| Isolated By | Stoecker,D | ||||
| Isolated Date | |||||
| Identified By | Stoecker,D | ||||
| Deposited By | Stoecker,D | ||||
| Deposit Date | 06/29/1999 | ||||
| Strain Synonyms | DKS #2; phylogenetic clade II | ||||
| Is The Strain Currently Axenic? | No | ||||
| When Was It Last Tested? | 12/27/2006 | ||||
| Other Information | sea ice; phylogenetic clade II | ||||
| Authentic Type/Strain | No | ||||
| Morphological Data | flagellate and amoeboid cells | ||||
| Attributes | Algae, Marine, Cold Water | ||||
| Additional Resources | Genbank Genome Transcriptome AlgaeBase | ||||
| Genome Sequence Link | No | ||||
| Medium Used for Maintenance | L1-Si |
| Other Reported Growth Media | Prov |
| Maintenance Temperature (°C) | 2 °C |
| Known Temperature Range (°C) | -2 - 6 °C |
| Cell Length (Min) | 6 |
| Cell Length (Max) | 9 |
| Cell Width (Min) | 6 |
| Cell Width (Max) | 9 |
New daughter set created every six weeks
Daughter set……….…13umol quanta m-2 s-1
Mother set………….….4umol quanta m-2 s-1
Grandmother set….….8umol quanta m-2 s-1
Documentation:
Rediscovery of the Ochromonas type species Ochromonas triangulata (Chrysophyceae) from its type locality (Lake Veysove, Donetsk region, Ukraine) (https://www.tandfonline.com/doi/abs/10.2216/17-15.1)