Uroglenopsis americana (Calkins) Lemmermann
| Common Name | chromists | ||||
| Collection Site | 51.08°N -114.03°W University of Calgary campus, Calgary, Alberta, Canada | ||||
| Ocean | freshwater | ||||
| Sea | |||||
| Nearest Continent | North America | ||||
| Collected By | Watson,S | ||||
| Collection Date | |||||
| Isolated By | Watson,S | ||||
| Isolated Date | |||||
| Identified By | Andersen,RA | ||||
| Deposited By | Andersen,RA | ||||
| Deposit Date | 12/30/1998 | ||||
| Strain Synonyms | T1 | ||||
| Is The Strain Currently Axenic? | No | ||||
| When Was It Last Tested? | 07/22/2009 | ||||
| Other Information | collected in summer from a small mesotrophic pond | ||||
| Authentic Type/Strain | No | ||||
| Morphological Data | colonial flagellate | ||||
| Attributes | Algae, Freshwater, Temperate | ||||
| Additional Resources | Genbank Genome Transcriptome AlgaeBase | ||||
| Genome Sequence Link | No | ||||
| Medium Used for Maintenance | AF6 |
| Other Reported Growth Media | DY-Vm, AF6 |
| Maintenance Temperature (°C) | 14 °C |
| Known Temperature Range (°C) | 11 - 16 °C |
| Cell Length (Min) | |
| Cell Length (Max) | |
| Cell Width (Min) | |
| Cell Width (Max) |
New daughter set created every five weeks
Daughter set……….…10umol quanta m-2 s-1
Mother set………….….13umol quanta m-2 s-1
Grandmother set….….11umol quanta m-2 s-1
Documentation:
Rediscovery of the Ochromonas type species Ochromonas triangulata (Chrysophyceae) from its type locality (Lake Veysove, Donetsk region, Ukraine) (https://www.tandfonline.com/doi/abs/10.2216/17-15.1)