Pfiesteria-like sp.
| Common Name | colorless flagellate | ||||
| Collection Site | 35.01°N -77.04°W Union Point, Neuse River, North Carolina USA | ||||
| Ocean | North Atlantic | ||||
| Sea | Neuse River, North Carolina | ||||
| Nearest Continent | North America | ||||
| Collected By | Neuse River Response Team, N.Carolina Water Qualit | ||||
| Collection Date | |||||
| Isolated By | Andersen,RA | ||||
| Isolated Date | 02/28/1998 | ||||
| Identified By | |||||
| Deposited By | Andersen,RA | ||||
| Deposit Date | 03/30/1998 | ||||
| Strain Synonyms | A9001 | ||||
| Is The Strain Currently Axenic? | No | ||||
| When Was It Last Tested? | |||||
| Other Information | from a sediment sample; collected at 1502 hr, 2.55 m depth, specific conductance = 49 uS, temperature = 12.5 C, dissolved oxygen = 8.6 mg/l, pH = 6.8, salinity = 0.01 ppt; | ||||
| Authentic Type/Strain | No | ||||
| Morphological Data | Pfiesteria-like flagellate | ||||
| Attributes | Algae, Toxic, Marine | ||||
| Additional Resources | Genbank Genome Transcriptome AlgaeBase | ||||
| Genome Sequence Link | No | ||||
| Medium Used for Maintenance | seawater (12 psu) + CCMP768 as food |
| Other Reported Growth Media | |
| Maintenance Temperature (°C) | 20 °C |
| Known Temperature Range (°C) | 18 - 22 °C |
| Cell Length (Min) | 10 |
| Cell Length (Max) | 24 |
| Cell Width (Min) | 10 |
| Cell Width (Max) | 22 |
Documentation:
The non-transcribed spacer of the rRNA locus as a target for specific detection of the dinoflagellate Pfiesteria piscicida and protistan parasites (Perkinsus spp.) (https://www.researchgate.net/publication/256548186_The_non-transcribed_spacer_for_the_rRNA_locus_as_a_target_for_specific_detection_of_the_dinoflagellate_Pfiesteria_piscicida_and_protistan_parasites_Perkinsus_spp)