Pfiesteria piscicida Steidinger et Burkholder
| Common Name | colorless flagellate | ||||
| Taxonomy by Gene Sequence | No | ||||
| Collection Site | 38.4°N -75.85°W station CCM0069, Chicamacomico River, Maryland USA (lat long approximate) | ||||
| Ocean | North Atlantic | ||||
| Sea | Chesapeake Bay | ||||
| Nearest Continent | North America | ||||
| Collected By | Herb,T and Stewart,J | ||||
| Collection Date | |||||
| Isolated By | Andersen,RA | ||||
| Isolated Date | 02/21/1998 | ||||
| Identified By | Oldach,D | ||||
| Deposited By | Andersen,RA | ||||
| Deposit Date | 03/11/1998 | ||||
| Strain Synonyms | A8934 | ||||
| Is The Strain Currently Axenic? | No | ||||
| When Was It Last Tested? | |||||
| Other Information | |||||
| Authentic Type/Strain | No | ||||
| Morphological Data | |||||
| Attributes | Algae, Toxic, Marine | ||||
| Additional Resources | Genbank Genome Transcriptome AlgaeBase | ||||
| Genome Sequence Link | No | ||||
| Medium Used for Maintenance | seawater (12 psu) + CCMP768 as food |
| Other Reported Growth Media | |
| Maintenance Temperature (°C) | 20 °C |
| Known Temperature Range (°C) | 18 - 22 °C |
| Cell Length (Min) | 10 |
| Cell Length (Max) | 12 |
| Cell Width (Min) | 10 |
| Cell Width (Max) | 12 |
CCMP1831 was cryopreserved on Aug 14 2000 using 5% DMSO as a cryoprotectant.
The time required to regrow this culture, prior shipping, is approximately 14 days. If interested, please contact the CCMP for the cryopreservation methods (freezing and/or thawing protocols).
Note that aquaculture strains are always maintained as actively growing cultures, even if also cryogenically stored. Therefore, aquaculture strains (see aquaculture express ordering on the CCMP home page) can be shipped immediately upon request.
The time required to regrow this culture, prior shipping, is approximately 14 days. If interested, please contact the CCMP for the cryopreservation methods (freezing and/or thawing protocols).
Note that aquaculture strains are always maintained as actively growing cultures, even if also cryogenically stored. Therefore, aquaculture strains (see aquaculture express ordering on the CCMP home page) can be shipped immediately upon request.
Documentation:
Development of real-time PCR assays for rapid detection of Pfiesteria piscicida and related dinoflagellates (https://journals.asm.org/doi/10.1128/aem.66.11.4641-4648.2000)
Intense grazing and prey-dependent growth of Pfiesteria piscicida (Dinophyceae) (https://onlinelibrary.wiley.com/doi/abs/10.1111/j.1529-8817.2004.03217.x)