Prorocentrum compressum (Bailey) Abe ex Dodge
| Common Name | alveolates | ||||
| Collection Site | -35.15°N 173.13°W Ninety Mile Beach Northland New Zealand | ||||
| Ocean | South Pacific | ||||
| Sea | |||||
| Nearest Continent | Micronesia | ||||
| Collected By | Rhodes,L | ||||
| Collection Date | |||||
| Isolated By | Rhodes,L | ||||
| Isolated Date | |||||
| Identified By | Rhodes,L | ||||
| Deposited By | Rhodes,L | ||||
| Deposit Date | 10/02/1997 | ||||
| Strain Synonyms | CAWD31 | ||||
| Is The Strain Currently Axenic? | No | ||||
| When Was It Last Tested? | 11/30/2006 | ||||
| Other Information | |||||
| Authentic Type/Strain | No | ||||
| Morphological Data | |||||
| Attributes | Algae, Marine | ||||
| Additional Resources | Genbank Genome Transcriptome AlgaeBase | ||||
| Genome Sequence Link | No | ||||
| Medium Used for Maintenance | L1 - Si |
| Other Reported Growth Media | L1 - Si |
| Maintenance Temperature (°C) | 20 °C |
| Known Temperature Range (°C) | 18 - 22 °C |
| Cell Length (Min) | 38 |
| Cell Length (Max) | 44 |
| Cell Width (Min) | 20 |
| Cell Width (Max) | 30 |
New daughter set created every three weeks
Daughter set……….…58umol quanta m-2 s-1
Mother set………….…25umol quanta m-2 s-1
Grandmother set….….26umol quanta m-2 s-1