Pleurochloridella botrydiopsis Pascher
| Common Name | chromists | ||||
| Taxonomy by Gene Sequence | No | ||||
| Collection Site | -40.3666°N 175.6°W farm pond, Palmerston North, New Zealand | ||||
| Ocean | South Pacific | ||||
| Sea | |||||
| Nearest Continent | Micronesia | ||||
| Collected By | O'Kelly,C | ||||
| Collection Date | |||||
| Isolated By | O'Kelly,C | ||||
| Isolated Date | |||||
| Identified By | O'Kelly,CJ | ||||
| Deposited By | O'Kelly,C | ||||
| Deposit Date | 04/18/1995 | ||||
| Strain Synonyms | |||||
| Is The Strain Currently Axenic? | No | ||||
| When Was It Last Tested? | 07/02/2007 | ||||
| Other Information | |||||
| Authentic Type/Strain | No | ||||
| Morphological Data | |||||
| Attributes | Algae, Freshwater, Temperate | ||||
| Additional Resources | Genbank Genome Transcriptome AlgaeBase | ||||
| Genome Sequence Link | No | ||||
| Medium Used for Maintenance | DYV-m |
| Other Reported Growth Media | DY-V, DY-Vm |
| Maintenance Temperature (°C) | 14 °C |
| Known Temperature Range (°C) | 10 - 26 °C |
| Cell Length (Min) | 5 |
| Cell Length (Max) | 8 |
| Cell Width (Min) | 5 |
| Cell Width (Max) | 8 |
There is no cryopreservation record for this strain
New daughter set created every five weeks at 2mL from grandmother set into 18mL
Daughter set……….…18umol quanta m-2 s-1
Mother set………….….11umol quanta m-2 s-1
Grandmother set….….7umol quanta m-2 s-1


