Paraphysomonas_cf sp.
| Common Name | chromists | ||||
| Taxonomy by Gene Sequence | No | ||||
| Collection Site | 22.75°N -158°W HOT Station, Hawaii USA | ||||
| Ocean | North Pacific | ||||
| Sea | |||||
| Nearest Continent | Open ocean | ||||
| Collected By | Campbell,L | ||||
| Collection Date | |||||
| Isolated By | |||||
| Isolated Date | |||||
| Identified By | |||||
| Deposited By | Andersen,RA | ||||
| Deposit Date | 06/04/1993 | ||||
| Strain Synonyms | |||||
| Is The Strain Currently Axenic? | No | ||||
| When Was It Last Tested? | 10/12/2006 | ||||
| Other Information | |||||
| Authentic Type/Strain | No | ||||
| Morphological Data | |||||
| Attributes | Algae, Marine, Warm Water | ||||
| Additional Resources | Genbank Genome Transcriptome AlgaeBase | ||||
| Genome Sequence Link | No | ||||
| Medium Used for Maintenance | PROV50 + rice added after autoclaving |
| Other Reported Growth Media | Prov50 + NPM, Prov50 + rice |
| Maintenance Temperature (°C) | 24 °C |
| Known Temperature Range (°C) | 22 - 26 °C |
| Cell Length (Min) | 5 |
| Cell Length (Max) | 8 |
| Cell Width (Min) | 5 |
| Cell Width (Max) | 8 |
New daughter set created every two weeks
Daughter set………....50umol quanta m-2 s-1
Mother set…………...17umol quanta m-2 s-1
Grandmother set……13umol quanta m-2 s-1



