unid. sp.
| Common Name | brown algae | ||||
| Taxonomy by Gene Sequence | No | ||||
| Collection Site | -64.7667°N -64.05°W Palmer Station, Antarctica (lat long approximate) | ||||
| Ocean | Southern | ||||
| Sea | Bellingshausen Sea | ||||
| Nearest Continent | Antarctica | ||||
| Collected By | Moe,R | ||||
| Collection Date | |||||
| Isolated By | |||||
| Isolated Date | |||||
| Identified By | |||||
| Deposited By | Moe,R | ||||
| Deposit Date | 10/01/1990 | ||||
| Strain Synonyms | M88-BE | ||||
| Is The Strain Currently Axenic? | No | ||||
| When Was It Last Tested? | 10/23/2006 | ||||
| Other Information | subtidal | ||||
| Authentic Type/Strain | No | ||||
| Morphological Data | filamentous, variable sized filaments | ||||
| Attributes | Algae, Marine, Cold Water | ||||
| Additional Resources | Genbank Genome Transcriptome AlgaeBase | ||||
| Genome Sequence Link | Yes | ||||
| Medium Used for Maintenance | L1 - Si |
| Other Reported Growth Media | f/2-Si, f/4-Si |
| Maintenance Temperature (°C) | 2 °C |
| Known Temperature Range (°C) | -2 - 6 °C |
| Cell Length (Min) | |
| Cell Length (Max) | |
| Cell Width (Min) | |
| Cell Width (Max) |
New daughter set created every twelve weeks
Daughter set……….…3umol quanta m-2 s-1
Mother set………….….10umol quanta m-2 s-1
Grandmother set….….13umol quanta m-2 s-1