Gracilaria tikvahiae McLachlan
| Common Name | |||||
| Collection Site | Eel River, MA | ||||
| Ocean | Atlantic Ocean | ||||
| Sea | Long Island Sound | ||||
| Nearest Continent | North America | ||||
| Collected By | Scott Lindell | ||||
| Collection Date | 05/03/2011 | ||||
| Isolated By | Charles Yarish | ||||
| Isolated Date | |||||
| Identified By | Charles Yarish | ||||
| Deposited By | Charles Yarish | ||||
| Deposit Date | 01/19/2022 | ||||
| Strain Synonyms | GT-MA4-ST1 | ||||
| Is The Strain Currently Axenic? | No | ||||
| When Was It Last Tested? | |||||
| Other Information | |||||
| Authentic Type/Strain | No | ||||
| Morphological Data | |||||
| Attributes | Algae, Marine, Warm Water | ||||
| Additional Resources | Genbank Genome Transcriptome AlgaeBase | ||||
| Genome Sequence Link | No | ||||
| Medium Used for Maintenance | Von Stoch's Enriched Seaweater |
| Other Reported Growth Media | |
| Maintenance Temperature (°C) | 20 °C |
| Known Temperature Range (°C) | 5 - 20 °C |
| Cell Length (Min) | |
| Cell Length (Max) | |
| Cell Width (Min) | |
| Cell Width (Max) |