Saccharina latissima f. longicruris Linnaeus
| Common Name | |||||
| Collection Site | Black Ledge, Groton CT | ||||
| Ocean | Atlantic Ocean | ||||
| Sea | Long Island Sound | ||||
| Nearest Continent | North America | ||||
| Collected By | Sarah Redmond | ||||
| Collection Date | 09/01/2011 | ||||
| Isolated By | Charles Yarish | ||||
| Isolated Date | |||||
| Identified By | Charles Yarish | ||||
| Deposited By | Charles Yarish | ||||
| Deposit Date | 01/19/2022 | ||||
| Strain Synonyms | BL2011-01 | ||||
| Is The Strain Currently Axenic? | No | ||||
| When Was It Last Tested? | |||||
| Other Information | |||||
| Authentic Type/Strain | No | ||||
| Morphological Data | |||||
| Attributes | Algae, Marine, Cold Water | ||||
| Additional Resources | Genbank Genome Transcriptome AlgaeBase | ||||
| Genome Sequence Link | No | ||||
| Medium Used for Maintenance | Half Strength Provasoli's Enriched Seawater Media |
| Other Reported Growth Media | |
| Maintenance Temperature (°C) | 10 °C |
| Known Temperature Range (°C) | 5 - 20 °C |
| Cell Length (Min) | |
| Cell Length (Max) | |
| Cell Width (Min) | |
| Cell Width (Max) |
Male gametophyte