Boldia erythrosiphon
| Common Name | |||||
| Collection Site | 43.566°N -71.75°W Canaan NH | ||||
| Ocean | freshwater | ||||
| Sea | |||||
| Nearest Continent | North America | ||||
| Collected By | FD Ott | ||||
| Collection Date | |||||
| Isolated By | FD Ott | ||||
| Isolated Date | |||||
| Identified By | West,JA | ||||
| Deposited By | Yoon,H | ||||
| Deposit Date | 07/07/2009 | ||||
| Strain Synonyms | MO0506,JAW4669 | ||||
| Is The Strain Currently Axenic? | No | ||||
| When Was It Last Tested? | |||||
| Other Information | |||||
| Authentic Type/Strain | No | ||||
| Morphological Data | |||||
| Attributes | Algae, Freshwater, Warm Water | ||||
| Additional Resources | Genbank Genome Transcriptome AlgaeBase | ||||
| Genome Sequence Link | No | ||||
| Medium Used for Maintenance | DYVm |
| Other Reported Growth Media | |
| Maintenance Temperature (°C) | 20 °C |
| Known Temperature Range (°C) | 18 - 22 °C |
| Cell Length (Min) | |
| Cell Length (Max) | |
| Cell Width (Min) | |
| Cell Width (Max) |
New daughter set created every six weeks
Daughter set……….…36umol quanta m-2 s-1
Mother set………….…23umol quanta m-2 s-1
Grandmother set….….12umol quanta m-2 s-1