Newest Members of the NCMA Collection.
The NCMA collection has actively grown through contributions from you the user community. Recently Dr. Tatiana Rynearson of the University of Rhode Island contributed 25 strains of diatoms isolated from waters around the Antarctic continent. These strains, and their new CCMP strain numbers, are listed in the table below. These strains make a significant addition to our 'polar' sub-collection and are ready to support your research.
CCMP#### | Genus species | Isolation Location | Latitude (oN) | Longitude (oW) | Date of Collection | Depth of Collection (m) | Relative Growth Rate |
CCMP3550 | Thalassiosira ritscheri | Amundsen Sea | -68.25 | -128.48 | 1/8/2017 | 7 | FAST |
CCMP3547 | Thalassiosira ritscheri | Palmer LTER | -66.45 | -66.84 | 12/30/2016 | 2 | FAST |
CCMP3548 | Thalassiosira ritscheri | Palmer LTER | -66.45 | -66.84 | 12/30/2016 | 20 | FAST |
CCMP3552 | Thalassiosira ritscheri | Ross Shelf | -77.28 | -170.36 | 1/13/2017 | 25 | FAST |
CCMP3549 | Stellarima microtrias | Amundsen Sea | -68.29 | -95.42 | 1/4/2017 | 35 | MEDIUM |
CCMP3543 | Stellarima microtrias | Palmer LTER | -66.45 | -66.84 | 12/20/2016 | 2 | MEDIUM |
CCMP3546 | Stellarima microtrias | Palmer LTER | -65.24 | -66.78 | 12/30/2016 | 41 | MEDIUM |
CCMP3544 | Porosira pseudodenticulata | Palmer LTER | -67.74 | -69.89 | 1/1/2017 | 2 | MEDIUM |
CCMP3551 | Porosira pseudodenticulata | Ross Sea | -74.63 | -153.37 | 1/12/2017 | 28 | MEDIUM |
CCMP3545 | Coscinodiscus sp. | Palmer LTER | -67.74 | -69.89 | 1/1/2017 | 2 | SLOW |
CCMP3553 | Actinocyclus actinochilus | Palmer LTER | -65.24 | -66.78 | 12/30/2016 | 41 | SLOW |
CCMP3561 | Actinocyclus actinochilus | Palmer LTER | -67.82 | -69.97 | 1/1/2017 | 2 | SLOW |
CCMP3556 | Actinocyclus actinochilus | Ross Sea | -72.34 | -146.35 | 1/11/2017 | Deep | SLOW |
CCMP3559 | Actinocylcus curvatulus | Ross Shelf | -77.36 | -169.56 | 1/13/2017 | 2 | SLOW |
CCMP3562 | Actinocylcus curvatulus | Ross Shelf | -77.28 | -170.36 | 1/13/2017 | Deep | SLOW |
CCMP3558 | Bacteriosira bathyomphala | Palmer LTER | -65.61 | -67.46 | 12/30/2016 | 17 | MEDIUM |
CCMP3563 | Fragilariopsis cylindrus | Drake Passage | -64.18 | -69.10 | 12/29/2016 | 40 | FAST |
CCMP3555 | Fragilariopsis cylindrus | -63.12 | -68.99 | 12/29/2016 | 6 | FAST | |
CCMP3554 | Porosira glacialis | Palmer LTER | -66.45 | -66.84 | 12/30/2016 | 2 | FAST |
CCMP3557 | Porosira glacialis | Ross Shelf | -75.95 | -174.29 | 1/15/2017 | Deep | FAST |
CCMP3560 | Pseudonitzschia subcurvata | Ross Shelf | -75.99 | -178.90 | 1/15/2017 | 45 | FAST |
CCMP3565 | Pseudonitzschia subcurvata | Ross Shelf | -77.36 | -169.56 | 1/13/2017 | 2 | FAST |
CCMP3564 | Shionodiscus sp. | Amundsen Sea | -68.25 | -128.48 | 1/8/2017 | 35 | MEDIUM |
CCMP3566 | Thalassiosira rotula | Ross Shelf | -77.28 | -170.36 | 1/13/2017 | Deep | FAST |
CCMP3567 | Thalassiosira tumida | Ross Shelf | -77.36 | -169.56 | 1/13/2017 | 2 | FAST |
Recent Publication Based Upon Strains in the NCMA Collection.
Strains in the NCMA collection are the foundation for scientific advance in a wide range of fields. Below is a recent paper that examines the evolutionary history of algae by digging deep into the genome of green plants.
Li, L., Wang, S., Wang, H., Sahu, S.K., Marin, B., Li, H., Xu, Y., Liang, H., Cheng, S., Reder, T., Çebi, Z., Wittek, S., Petersen, M., Melkonian, B., Du, H., Yang, H., Wang, J., Wong, G.K.-S., Xu, X., Liu, X., Van de Peer, Y., Melkonian, M., Liu, H. (2020). The genome of Prasinoderma coloniale unveils the existence of a third phylum within green plants. Nature Ecology and Evolution. https://doi.org/10.1038/s41559-020-1221-7
Green plants (Virdiplantae) had previously been divided into two groups: the phylum Streptophyta (land plants and the paraphyletic group of streptophyte algae) and the Chlorophyta (all other green algae). However, no living representative of a common ancestor for these lineages had been identified.
Comprised of species living in deep-water, low nutrient environments, the class Palmophyllophyceae was thought to be one of the first divergent lineages within the Chlorophyta. Previous phylogenetic trees were based on organelle genomes, and did not support the divergence of Palmophyllophyceae before the Chlorophyta and Streptophyta.
In this paper, Li et al. (2020) sequenced the nuclear genome of CCMP 1413 Prasinoderma coloniale. The paper discusses their analysis and the characteristics present within P. coloniale. The genome revealed both ancestral and derived characteristics that place P. coloniale at an equal evolutionary distance from either the Chlorophyta or Streptophyta lineages. The new phylum Prasinodermophyta, was established and divided into two classes: Prasinodermophyceae and Palmophyllophyceae emend. This new phylum represents the earliest evolutionary divergence within the Viridiplantae, prior to the Chlorophyta and Stretophyta divergence.