Thalassiosira pacifica Gran & Angst
| Common Name | |||||
| Taxonomy by Gene Sequence | No | ||||
| Collection Site | 43.462117°N -70.382133°W Saco River mouth, Saco, ME, USA. Plankton tow from Trina Lyn Fishing Charters access. | ||||
| Ocean | |||||
| Sea | |||||
| Nearest Continent | |||||
| Collected By | Kala Downey | ||||
| Collection Date | |||||
| Isolated By | Kala Downey | ||||
| Isolated Date | 10/20/2017 | ||||
| Identified By | |||||
| Deposited By | Elizabeth Ruck | ||||
| Deposit Date | 10/11/2022 | ||||
| Strain Synonyms | AJA261-08 | ||||
| Is The Strain Currently Axenic? | No | ||||
| When Was It Last Tested? | |||||
| Other Information | |||||
| Authentic Type/Strain | No | ||||
| Morphological Data | |||||
| Attributes | Algae, Marine, Cold Water | ||||
| Additional Resources | Genbank Genome Transcriptome AlgaeBase | ||||
| Genome Sequence Link | No | ||||
| Medium Used for Maintenance | L1 |
| Other Reported Growth Media | |
| Maintenance Temperature (°C) | 14 °C |
| Known Temperature Range (°C) | 14 - 15 °C |
| Cell Length (Min) | |
| Cell Length (Max) | |
| Cell Width (Min) | |
| Cell Width (Max) |