Prorocentrum triestinum Schiller
| Common Name | alveolates | ||||
| Collection Site | 43.9106°N -69.9384°W Maquiot Bay, Brunswick, Maine USA | ||||
| Ocean | North Atlantic | ||||
| Sea | Gulf of Maine | ||||
| Nearest Continent | North America | ||||
| Collected By | Aho,R | ||||
| Collection Date | |||||
| Isolated By | Selvin,R | ||||
| Isolated Date | 12/01/1988 | ||||
| Identified By | Faust,M | ||||
| Deposited By | Selvin,R | ||||
| Deposit Date | 01/01/1989 | ||||
| Strain Synonyms | PT1 | ||||
| Is The Strain Currently Axenic? | No | ||||
| When Was It Last Tested? | 06/17/2005 | ||||
| Other Information | surface,low tide-toxic event & G.aureolum bloom | ||||
| Authentic Type/Strain | No | ||||
| Morphological Data | |||||
| Attributes | Algae, Marine, Temperate | ||||
| Additional Resources | Genbank Genome Transcriptome AlgaeBase | ||||
| Genome Sequence Link | No | ||||
| Medium Used for Maintenance | L1 - Si |
| Other Reported Growth Media | f/2-Si, L1 - Si |
| Maintenance Temperature (°C) | 14 °C |
| Known Temperature Range (°C) | 11 - 16 °C |
| Cell Length (Min) | 25 |
| Cell Length (Max) | 35 |
| Cell Width (Min) | |
| Cell Width (Max) |
New daughter set created every three weeks
Daughter set……….…22umol quanta m-2 s-1
Mother set………….….16umol quanta m-2 s-1
Grandmother set….….13umol quanta m-2 s-1
Documentation:
Use of fluorescein diacetate (FDA) as a single-cell probe of metabolic activity in dinoflagellate cultures (https://www.tandfonline.com/doi/abs/10.1080/01965581.1988.10749548)